Item no.: A1888
- Description
CADEX CARBON replacement spokes
The carbon spokes specially developed by Cadex are extremely light, tensile and aerodynamic
Packaging contents 1 spoke
Spoke lengths:
243mm/245mm/249.5mm/250mm/
251mm/253mm/253.5mm/254.5mm/
264.5mm/266mm/268mm/272.5mm/
273mm/274mm/276mm/276.5mm/
277.5mm/287.5mm
Please only have it installed by Cadex specialist dealers!
You can find the right Cadex spoke for your wheel here:
Modell | VR / HR | L/R | Position | Length | Needed QTY |
Spoke Tension (DT Tensio 2) |
|
Minimum | Maximum | ||||||
(mm) | (mm) | ||||||
AR35 Tubeless DB | VR | Left | inner | 278,5 | 1,47 | 1,64 | |
outer | 286 | 1,25 | 1,45 | ||||
Right | 281 | 1,3 | 1,49 | ||||
HR | Left | inner | 281 | 1,41 | 1,6 | ||
outer | 287 | 1,27 | 1,49 | ||||
Right | inner | 281 | 1,22 | 1,43 | |||
outer | 269 | 1,45 | 1,61 | ||||
36 Tubeless RB | VR | L/R | 278,5 | 16 | 1,36 | 1,51 | |
HR | Left | 272,5 | 0,99 | 1,19 | |||
Right | inner | 279 | 1,36 | 1,51 | |||
outer | 284,5 | 1,58 | 1,73 | ||||
36 Tubeless DB | VR | Left | inner | 274 | 1,5 | 1,65 | |
outer | 282,5 | 1,2 | 1,35 | ||||
Right | 280 | 1,36 | 1,51 | ||||
HR | Left | inner | 282 | 1,3 | 1,45 | ||
outer | 278,5 | 1,4 | 1,55 | ||||
Right | inner | 279 | 1,51 | 1,66 | |||
outer | 293,5 | 1,2 | 1,45 | ||||
42 Tubeless DB | VR | Left | inner | 268 | 1,5 | 1,65 | |
outer | 276,5 | 1,2 | 1,35 | ||||
Right | 274 | 1,36 | 1,51 | ||||
HR | Left | inner | 276 | 1,3 | 1,45 | ||
outer | 272,5 | 1,4 | 1,55 | ||||
Right | inner | 273 | 1,51 | 1,66 | |||
outer | 287,5 | 1,2 | 1,45 | ||||
42 Tubeless RB | VR | L/R | 272,5 | 16 | 1,36 | 1,51 | |
HR | Left | 272,5 | 0,99 | 1,19 | |||
Right | inner | 277,5 | 1,36 | 1,51 | |||
outer | 266 | 1,61 | 1,73 | ||||
65 Tubeless DB | VR | Left | inner | 245 | 1,5 | 1,65 | |
outer | 253,5 | 1,2 | 1,35 | ||||
Right | 251 | 1,36 | 1,51 | ||||
HR | Left | inner | 253 | 1,3 | 1,45 | ||
outer | 249,5 | 1,4 | 1,55 | ||||
Right | inner | 250 | 1,51 | 1,66 | |||
outer | 264,5 | 1,2 | 1,45 | ||||
65 Tubeless RB | VR | L/R | 249,5 | 16 | 1,36 | 1,51 | |
HR | Left | 249,5 | 0,99 | 1,19 | |||
Right | inner | 254,5 | 1,36 | 1,51 | |||
outer | 243 | 1,61 | 1,73 |
CADEX stands for the goal of making the impossible possible. It describes the search for new materials for even faster wheels. Redesign of a saddle for incomparable comfort. Perfection of a tubeless tire that convinces professional drivers to leave tubular tires on the side. It is the detailed research of rider and bike under real conditions. CADEX is the striving and the goal to bring a new level of bicycle components to the market. Our striving to manufacture the best bicycle components in the world is based on unprecedented materials and manufacturing methods, the most advanced development of the dynamic forces in cycling and our close partnership with professional teams & athletes.
Giant Europe B.V. / Giant Europe Manufacturing B.V.
span>Pascallaan 66
8218 NJ Lelystad
span>Phone: +31 320 296 296
Email: info@giant-europe.com  ;
span>Pascallaan 66
8218 NJ Lelystad
span>Phone: +31 320 296 296
Email: info@giant-europe.com  ;